AQ
Ahmed Qasem

This season regular season
Games
23
Minutes
1049
Goals
2
Assists
1
Shots
12
Yellow cards
3
Game by game
| Date | Opponent | Result | MIN | G | A | SH | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| vs | Philadelphia Union | D 0–0 | 58 | 0 | 0 | 0 | 0 | 0 | |
| at | Toronto FC | L 1–2 | 24 | 0 | 0 | 0 | 0 | 0 | |
| at | New York City FC | D 0–0 | 9 | 0 | 0 | 0 | 0 | 0 | |
| vs | FC Cincinnati | W 4–0 | 5 | 1 | 0 | 2 | 0 | 0 | |
| at | New York Red Bulls | W 1–0 | 20 | 0 | 0 | 0 | 0 | 0 | |
| at | DC United | D 2–2 | 62 | 0 | 0 | 0 | 0 | 0 | |
| at | Orlando City SC | L 0–1 | 16 | 0 | 0 | 0 | 0 | 0 | |
| vs | CF Montreal | W 1–0 | 32 | 0 | 0 | 0 | 0 | 0 | |
| vs | Atlanta United FC | W 1–0 | 73 | 0 | 0 | 1 | 0 | 0 | |
| vs | New York City FC | W 2–1 | 72 | 0 | 0 | 1 | 1 | 0 | |
| vs | Los Angeles FC | W 3–2 | 71 | 0 | 0 | 0 | 1 | 0 | |
| at | New England Revolution | W 3–0 | 76 | 0 | 0 | 1 | 0 | 0 | |
| vs | DC United | D 2–2 | 88 | 0 | 0 | 1 | 0 | 0 | |
| at | Philadelphia Union | D 0–0 | 90 | 0 | 0 | 1 | 0 | 0 | |
| vs | Charlotte | W 4–2 | 69 | 1 | 1 | 1 | 0 | 0 | |
| at | Atlanta United FC | W 2–0 | 84 | 0 | 0 | 0 | 0 | 0 | |
| at | Charlotte | W 2–1 | 80 | 0 | 0 | 2 | 0 | 0 | |
| at | Chicago Fire | L 0–1 | 12 | 0 | 0 | 0 | 0 | 0 | |
| vs | Orlando City SC | W 5–0 | 34 | 0 | 0 | 1 | 0 | 0 | |
| at | Columbus Crew | W 1–0 | 45 | 0 | 0 | 0 | 1 | 0 | |
| vs | Minnesota United FC | W 3–1 | 11 | 0 | 0 | 0 | 0 | 0 | |
| at | FC Dallas | D 0–0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| vs | New England Revolution | W 4–1 | 8 | 0 | 0 | 1 | 0 | 0 |
Goals and assists from the match events (one assist a goal, as the match sheet lists it; MLS's own count can credit two). Our own count.
