NQ
Neemias Queta
Born July 13, 1999 · Portugal · 7'0" · 248 lbs · College: Utah State · In the NBA since 2021

This season per game, regular season
Games
12
Minutes
22.6
Points
9.2
Rebounds
6.8
Assists
1.8
Threes
0.2
Steals
0.2
Blocks
1.3
#12 (tied) in the NBAPlus-minus
+9.7
Season highs his best single games
16pointsat Rockets ·
13reboundsat Raptors ·
Points last 12 games, oldest first
Career seasons in our data
| Season | Team | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| 2026–27 so far | Boston CelticsCeltics | 12 | 22.6 | 9.2 | 6.8 | 1.8 | 0.2 |
| 2025–26 ★ | Boston CelticsCeltics | 76 | 25.4 | 10.2 | 8.4 | 1.7 | 0.0 |
| 2024–25 | Boston CelticsCeltics | 60 | 14.4 | 5.2 | 3.9 | 0.8 | 0.0 |
| 2023–24 | Boston CelticsCeltics | 28 | 11.9 | 5.5 | 4.4 | 0.7 | 0.0 |
| 2022–23 | Sacramento KingsKings | 5 | 5.6 | 2.4 | 2.2 | 0.2 | 0.0 |
| 2021–22 | Sacramento KingsKings | 14 | 8.5 | 3.2 | 2.2 | 0.4 | 0.0 |
Per game, regular season, our own count from the box scores. A team's season shows only when we hold every one of its games and each adds up to the final score. ★ his best scoring season (20+ games).
Game by game
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| at | Toronto Raptors | W 98–93 | 31 | 11 | 13 | 3 | 1 | 1 | 3 | +27 | |
| at | Philadelphia 76ers | W 123–101 | 22 | 4 | 6 | 3 | 0 | 0 | 0 | +16 | |
| at | Milwaukee Bucks | W 117–97 | 22 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | |
| at | Charlotte Hornets | W 119–80 | 15 | 4 | 3 | 1 | 0 | 0 | 1 | +15 | |
| vs | Milwaukee Bucks | W 109–102 | 29 | 9 | 12 | 3 | 0 | 0 | 2 | +1 | |
| at | Houston Rockets | L 93–109 | 26 | 16 | 6 | 1 | 1 | 0 | 0 | +7 | |
| at | Orlando Magic | W 108–97 | 27 | 8 | 8 | 1 | 0 | 0 | 2 | -2 | |
| vs | Chicago Bulls | W 125–111 | 20 | 13 | 6 | 0 | 0 | 1 | 1 | +16 | |
| vs | Brooklyn Nets | W 125–124 | 15 | 7 | 3 | 2 | 0 | 0 | 0 | -2 | |
| vs | Chicago Bulls | W 134–99 | 19 | 7 | 5 | 1 | 0 | 0 | 2 | +32 | |
| vs | New York Knicks | W 107–103 | 22 | 15 | 6 | 1 | 1 | 0 | 3 | -1 | |
| at | Detroit Pistons | L 113–121 | 22 | 3 | 4 | 2 | 0 | 1 | 2 | +7 |
Our own count from the box scores. +/-: the score while he was on the floor. –: not in our second box score.
