DW
Derrick White
Born July 2, 1994 · USA · 6'4" · 190 lbs · College: Colorado · In the NBA since 2017

This season per game, regular season
Games
12
Minutes
29.9
Points
12.8
Rebounds
2.9
Assists
5.2
Threes
1.8
Steals
1.2
Blocks
0.8
Plus-minus
+6.7
Season highs his best single games
24pointsvs Bucks ·
8assistsat Pistons ·
Points last 12 games, oldest first
Career seasons in our data
| Season | Team | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| 2026–27 so far | Boston CelticsCeltics | 12 | 29.9 | 12.8 | 2.9 | 5.2 | 1.8 |
| 2025–26 ★ | Boston CelticsCeltics | 77 | 34.1 | 16.5 | 4.4 | 5.4 | 2.7 |
| 2024–25 | Boston CelticsCeltics | 76 | 33.8 | 16.4 | 4.5 | 4.8 | 3.5 |
| 2023–24 | Boston CelticsCeltics | 73 | 32.6 | 15.2 | 4.2 | 5.2 | 2.7 |
| 2022–23 | Boston CelticsCeltics | 82 | 28.3 | 12.4 | 3.6 | 3.9 | 1.8 |
| 2021–22 | Boston CelticsCeltics | 26 | 27.4 | 11.0 | 3.3 | 3.5 | 1.3 |
| 2021–22 | San Antonio SpursSpurs | 49 | 30.3 | 14.4 | 3.5 | 5.6 | 1.7 |
| 2017–18 | San Antonio SpursSpurs | 17 | 8.2 | 3.2 | 1.5 | 0.5 | 0.5 |
Per game, regular season, our own count from the box scores. A team's season shows only when we hold every one of its games and each adds up to the final score. ★ his best scoring season (20+ games).
Game by game
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| at | Toronto Raptors | W 98–93 | 38 | 19 | 1 | 7 | 3 | 1 | 4 | +18 | |
| at | Philadelphia 76ers | W 123–101 | 22 | 5 | 1 | 3 | 1 | 0 | 0 | +6 | |
| at | Milwaukee Bucks | W 117–97 | 27 | 9 | 3 | 7 | 1 | 2 | 2 | +7 | |
| at | Charlotte Hornets | W 119–80 | 25 | 18 | 4 | 5 | 4 | 1 | 0 | +23 | |
| vs | Milwaukee Bucks | W 109–102 | 36 | 24 | 4 | 7 | 1 | 1 | 2 | +8 | |
| at | Houston Rockets | L 93–109 | 30 | 7 | 2 | 3 | 1 | 1 | 0 | -4 | |
| at | Orlando Magic | W 108–97 | 34 | 12 | 2 | 2 | 2 | 2 | 0 | +18 | |
| vs | Chicago Bulls | W 125–111 | 26 | 9 | 2 | 4 | 1 | 2 | 0 | +16 | |
| vs | Brooklyn Nets | W 125–124 | 33 | 16 | 5 | 7 | 1 | 0 | 0 | -4 | |
| vs | Chicago Bulls | W 134–99 | 18 | 5 | 6 | 4 | 1 | 3 | 1 | 0 | |
| vs | New York Knicks | W 107–103 | 33 | 12 | 4 | 6 | 2 | 1 | 0 | -4 | |
| at | Detroit Pistons | L 113–121 | 36 | 17 | 1 | 8 | 3 | 1 | 0 | -4 |
Our own count from the box scores. +/-: the score while he was on the floor. –: not in our second box score.
