LJ
LeBron James
Born December 30, 1984 · USA · 6'9" · 250 lbs · College: St. Vincent-St. Mary HS (OH) · In the NBA since 2003

This season per game, regular season
Games
10
Minutes
32.6
Points
15.1
Rebounds
7.2
Assists
6.5
#17 in the NBAThrees
0.9
Steals
1.3
Blocks
0.7
Plus-minus
+0.1
Season highs his best single games
22pointsat Bulls ·
10reboundsat Pistons ·
10assistsat Pacers ·
Points last 10 games, oldest first
Career seasons in our data
| Season | Team | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| 2026–27 so far | Philadelphia 76ers76ers | 10 | 32.6 | 15.1 | 7.2 | 6.5 | 0.9 |
| 2025–26 | Los Angeles LakersLakers | 60 | 33.1 | 20.9 | 6.1 | 7.2 | 1.3 |
| 2024–25 | Los Angeles LakersLakers | 70 | 35.0 | 24.4 | 7.8 | 8.2 | 2.1 |
| 2023–24 | Los Angeles LakersLakers | 71 | 35.3 | 25.7 | 7.3 | 8.3 | 2.1 |
| 2022–23 ★ | Los Angeles LakersLakers | 55 | 35.5 | 28.9 | 8.3 | 6.8 | 2.2 |
| 2017–18 | Cleveland CavaliersCavaliers | 82 | 36.9 | 27.5 | 8.6 | 9.1 | 1.8 |
| 2016–17 | Cleveland CavaliersCavaliers | 74 | 37.8 | 26.4 | 8.6 | 8.7 | 1.7 |
Per game, regular season, our own count from the box scores. A team's season shows only when we hold every one of its games and each adds up to the final score. ★ his best scoring season (20+ games).
Game by game
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Boston Celtics | L 101–123 | 29 | 11 | 8 | 5 | 1 | 0 | 0 | -17 | |
| at | Chicago Bulls | W 127–121 | 33 | 22 | 5 | 5 | 2 | 1 | 0 | +1 | |
| at | Cleveland Cavaliers | L 95–119 | 32 | 8 | 7 | 3 | 0 | 2 | 1 | -8 | |
| at | Detroit Pistons | W 112–106 | 33 | 13 | 10 | 8 | 1 | 1 | 1 | +1 | |
| vs | Chicago Bulls | W 126–107 | 31 | 15 | 7 | 9 | 0 | 1 | 0 | +30 | |
| vs | New York Knicks | W 98–93 | 34 | 20 | 9 | 8 | 2 | 1 | 1 | +8 | |
| at | Indiana Pacers | W 114–109 | 33 | 13 | 5 | 10 | 2 | 1 | 2 | +3 | |
| vs | Detroit Pistons | L 93–106 | 33 | 18 | 2 | 5 | 0 | 2 | 0 | -22 | |
| vs | Cleveland Cavaliers | W 114–106 | 33 | 17 | 10 | 5 | 1 | 3 | 1 | +7 | |
| at | New York Knicks | W 106–100 | 34 | 14 | 9 | 7 | 0 | 1 | 1 | -2 |
Our own count from the box scores. +/-: the score while he was on the floor. –: not in our second box score.
