KF
Kobe Franklin

This season regular season
Games
20
Minutes
1211
Goals
2
Assists
2
Shots
6
Yellow cards
0
Game by game
| Date | Opponent | Result | MIN | G | A | SH | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| at | New York Red Bulls | W 2–0 | 28 | 0 | 0 | 0 | 0 | 0 | |
| at | Nashville SC | L 0–2 | 27 | 0 | 0 | 0 | 0 | 0 | |
| vs | New York City FC | D 1–1 | 55 | 0 | 0 | 0 | 0 | 0 | |
| at | Inter Miami | W 2–1 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | Charlotte | D 3–3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| vs | New England Revolution | W 2–1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| at | New York City FC | D 1–1 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | DC United | L 1–2 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | CF Montreal | D 0–0 | 61 | 0 | 0 | 0 | 0 | 0 | |
| at | Chicago Fire | L 1–2 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | Charlotte | L 1–3 | 90 | 0 | 0 | 1 | 0 | 0 | |
| vs | Inter Miami | L 2–4 | 90 | 0 | 1 | 1 | 0 | 0 | |
| vs | San Jose Earthquakes | D 1–1 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | Atlanta United FC | L 1–2 | 90 | 0 | 1 | 0 | 0 | 0 | |
| vs | Philadelphia Union | D 3–3 | 90 | 1 | 0 | 1 | 0 | 0 | |
| vs | Austin | D 3–3 | 90 | 1 | 0 | 2 | 0 | 0 | |
| vs | FC Cincinnati | D 1–1 | 8 | 0 | 0 | 0 | 0 | 0 | |
| vs | New York Red Bulls | D 1–1 | 8 | 0 | 0 | 0 | 0 | 0 | |
| at | Vancouver Whitecaps | L 0–3 | 45 | 0 | 0 | 0 | 0 | 0 | |
| at | FC Dallas | L 2–3 | 77 | 0 | 0 | 1 | 0 | 0 |
Goals and assists from the match events (one assist a goal, as the match sheet lists it; MLS's own count can credit two). Our own count.
