KK
Keisuke Kurokawa

This season regular season
Games
33
Minutes
2988
Goals
0
Assists
5
Shots
7
Yellow cards
4
Game by game
| Date | Opponent | Result | MIN | G | A | SH | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| vs | New York City FC | L 0–1 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | Columbus Crew | L 0–3 | 90 | 0 | 0 | 1 | 0 | 0 | |
| at | Toronto FC | L 1–2 | 90 | 0 | 0 | 1 | 0 | 0 | |
| vs | FC Cincinnati | L 0–2 | 90 | 0 | 0 | 1 | 0 | 0 | |
| at | FC Cincinnati | L 1–2 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | Orlando City SC | L 1–4 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | New York Red Bulls | W 2–1 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | Inter Miami | L 0–4 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | Vancouver Whitecaps | D 3–3 | 90 | 0 | 1 | 0 | 0 | 0 | |
| vs | Charlotte | L 1–2 | 90 | 0 | 1 | 0 | 0 | 0 | |
| vs | Atlanta United FC | D 0–0 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | Columbus Crew | W 2–1 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | Los Angeles FC | D 0–0 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | New England Revolution | L 0–3 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | CF Montreal | D 1–1 | 90 | 0 | 0 | 0 | 1 | 0 | |
| vs | Nashville SC | D 2–2 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | Toronto FC | W 2–1 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | Houston Dynamo | D 1–1 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | CF Montreal | D 4–4 | 103 | 0 | 1 | 1 | 0 | 0 | |
| vs | St. Louis City | D 1–1 | 78 | 0 | 0 | 1 | 0 | 0 | |
| vs | Chicago Fire | L 1–3 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | Nashville SC | D 2–2 | 90 | 0 | 1 | 0 | 0 | 0 | |
| at | New York City FC | W 2–0 | 90 | 0 | 0 | 0 | 1 | 0 | |
| vs | Orlando City SC | W 3–2 | 100 | 0 | 1 | 1 | 1 | 0 | |
| at | New York Red Bulls | D 4–4 | 97 | 0 | 0 | 0 | 0 | 0 | |
| at | Philadelphia Union | D 0–0 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | New England Revolution | L 0–1 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | FC Dallas | L 0–4 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | Atlanta United FC | D 0–0 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | Chicago Fire | W 2–1 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | Inter Miami | L 1–2 | 90 | 0 | 0 | 1 | 0 | 0 | |
| at | Austin | L 0–1 | 90 | 0 | 0 | 0 | 1 | 0 | |
| vs | Philadelphia Union | W 1–0 | 90 | 0 | 0 | 0 | 0 | 0 |
Goals and assists from the match events (one assist a goal, as the match sheet lists it; MLS's own count can credit two). Our own count.
