LM
Louis Munteanu

This season regular season
Games
20
Minutes
1398
Goals
5
Assists
2
Shots
49
Yellow cards
2
Season highs his best single games
2goalsat FC ·
Game by game
| Date | Opponent | Result | MIN | G | A | SH | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| vs | Charlotte | L 1–2 | 90 | 0 | 0 | 7 | 0 | 0 | |
| vs | Atlanta United FC | D 0–0 | 89 | 0 | 0 | 0 | 0 | 0 | |
| vs | Columbus Crew | W 2–1 | 70 | 0 | 1 | 1 | 0 | 0 | |
| vs | Los Angeles FC | D 0–0 | 90 | 0 | 0 | 3 | 0 | 0 | |
| vs | New England Revolution | L 0–3 | 68 | 0 | 0 | 2 | 0 | 0 | |
| at | CF Montreal | D 1–1 | 88 | 0 | 0 | 2 | 0 | 0 | |
| vs | Nashville SC | D 2–2 | 89 | 0 | 1 | 5 | 0 | 0 | |
| vs | Toronto FC | W 2–1 | 85 | 0 | 0 | 3 | 1 | 0 | |
| at | Houston Dynamo | D 1–1 | 67 | 0 | 0 | 1 | 0 | 0 | |
| vs | CF Montreal | D 4–4 | 100 | 1 | 0 | 2 | 0 | 0 | |
| vs | St. Louis City | D 1–1 | 90 | 0 | 0 | 5 | 0 | 0 | |
| vs | Chicago Fire | L 1–3 | 90 | 0 | 0 | 3 | 0 | 0 | |
| at | Nashville SC | D 2–2 | 84 | 1 | 0 | 1 | 0 | 0 | |
| at | New York City FC | W 2–0 | 78 | 2 | 0 | 5 | 0 | 0 | |
| vs | Orlando City SC | W 3–2 | 100 | 1 | 0 | 4 | 1 | 0 | |
| at | New England Revolution | L 0–1 | 30 | 0 | 0 | 0 | 0 | 0 | |
| vs | FC Dallas | L 0–4 | 29 | 0 | 0 | 1 | 0 | 0 | |
| vs | Inter Miami | L 1–2 | 29 | 0 | 0 | 2 | 0 | 0 | |
| at | Austin | L 0–1 | 12 | 0 | 0 | 0 | 0 | 0 | |
| vs | Philadelphia Union | W 1–0 | 20 | 0 | 0 | 2 | 0 | 0 |
Goals and assists from the match events (one assist a goal, as the match sheet lists it; MLS's own count can credit two). Our own count.
