R
Ramiro

This season regular season
Games
28
Minutes
2132
Goals
0
Assists
4
Shots
13
Yellow cards
6
Season highs his best single games
2assistsat Lake ·
Game by game
| Date | Opponent | Result | MIN | G | A | SH | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| vs | Colorado Rapids | W 3–1 | 90 | 0 | 0 | 1 | 0 | 0 | |
| at | Sporting Kansas City | D 1–1 | 69 | 0 | 0 | 0 | 0 | 0 | |
| vs | Columbus Crew | L 0–2 | 65 | 0 | 0 | 1 | 0 | 0 | |
| vs | San Jose Earthquakes | W 3–0 | 90 | 0 | 1 | 0 | 0 | 0 | |
| at | Houston Dynamo | D 2–2 | 90 | 0 | 0 | 1 | 0 | 0 | |
| vs | Seattle Sounders | W 1–0 | 90 | 0 | 0 | 2 | 0 | 0 | |
| vs | Austin | D 0–0 | 90 | 0 | 0 | 0 | 1 | 0 | |
| vs | Portland Timbers | W 2–1 | 77 | 0 | 0 | 0 | 0 | 0 | |
| at | Minnesota United FC | W 2–1 | 90 | 0 | 0 | 2 | 1 | 0 | |
| vs | Sporting Kansas City | W 4–3 | 62 | 0 | 0 | 0 | 0 | 0 | |
| at | St. Louis City | D 3–3 | 68 | 0 | 0 | 0 | 1 | 0 | |
| at | Vancouver Whitecaps | L 0–5 | 73 | 0 | 0 | 0 | 0 | 0 | |
| at | Real Salt Lake | W 4–3 | 90 | 0 | 2 | 0 | 0 | 0 | |
| at | Austin | W 2–1 | 79 | 0 | 0 | 0 | 1 | 0 | |
| at | Colorado Rapids | W 2–1 | 84 | 0 | 0 | 1 | 0 | 0 | |
| at | San Jose Earthquakes | W 3–2 | 84 | 0 | 0 | 0 | 1 | 0 | |
| vs | Vancouver Whitecaps | L 2–3 | 68 | 0 | 0 | 0 | 0 | 0 | |
| vs | Real Salt Lake | W 3–1 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | New York Red Bulls | W 2–0 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | Seattle Sounders | L 1–2 | 90 | 0 | 0 | 2 | 0 | 0 | |
| vs | Minnesota United FC | L 0–1 | 29 | 0 | 0 | 1 | 0 | 0 | |
| vs | St. Louis City | D 1–1 | 35 | 0 | 0 | 0 | 0 | 0 | |
| at | DC United | W 4–0 | 85 | 0 | 1 | 0 | 0 | 0 | |
| vs | Houston Dynamo | W 4–3 | 97 | 0 | 0 | 0 | 0 | 0 | |
| vs | San Diego | D 3–3 | 77 | 0 | 0 | 1 | 0 | 0 | |
| at | Los Angeles FC | L 0–1 | 78 | 0 | 0 | 1 | 1 | 0 | |
| vs | Nashville SC | D 0–0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| vs | Toronto FC | W 3–2 | 90 | 0 | 0 | 0 | 0 | 0 |
Goals and assists from the match events (one assist a goal, as the match sheet lists it; MLS's own count can credit two). Our own count.
