PM
Petar Musa

This season regular season
Games
30
Minutes
2241
Goals
22
#2 in the MLSAssists
5
Shots
86
#4 in the MLSYellow cards
2
Season highs his best single games
3goalsvs Diego ·
Game by game
| Date | Opponent | Result | MIN | G | A | SH | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| vs | Colorado Rapids | W 3–1 | 90 | 0 | 0 | 9 | 0 | 0 | |
| at | Sporting Kansas City | D 1–1 | 45 | 0 | 0 | 1 | 0 | 0 | |
| vs | Columbus Crew | L 0–2 | 90 | 0 | 0 | 4 | 0 | 0 | |
| vs | San Jose Earthquakes | W 3–0 | 89 | 2 | 0 | 3 | 0 | 0 | |
| at | Houston Dynamo | D 2–2 | 90 | 1 | 0 | 3 | 0 | 0 | |
| vs | Seattle Sounders | W 1–0 | 90 | 0 | 0 | 3 | 0 | 0 | |
| at | Charlotte | L 2–3 | 30 | 1 | 0 | 1 | 0 | 0 | |
| vs | Austin | D 0–0 | 90 | 0 | 0 | 1 | 0 | 0 | |
| vs | Portland Timbers | W 2–1 | 13 | 0 | 1 | 2 | 0 | 0 | |
| vs | Sporting Kansas City | W 4–3 | 90 | 2 | 1 | 5 | 0 | 0 | |
| at | St. Louis City | D 3–3 | 90 | 0 | 1 | 2 | 1 | 0 | |
| at | Vancouver Whitecaps | L 0–5 | 45 | 0 | 0 | 1 | 0 | 0 | |
| at | Real Salt Lake | W 4–3 | 45 | 2 | 0 | 4 | 0 | 0 | |
| at | Austin | W 2–1 | 85 | 1 | 0 | 3 | 0 | 0 | |
| at | Los Angeles Galaxy | D 0–0 | 90 | 0 | 0 | 6 | 0 | 0 | |
| at | San Diego | L 0–1 | 90 | 0 | 0 | 1 | 0 | 0 | |
| at | Portland Timbers | D 2–2 | 28 | 1 | 0 | 2 | 0 | 0 | |
| at | San Jose Earthquakes | W 3–2 | 65 | 1 | 0 | 2 | 0 | 0 | |
| vs | Vancouver Whitecaps | L 2–3 | 90 | 1 | 0 | 1 | 0 | 0 | |
| vs | Real Salt Lake | W 3–1 | 76 | 0 | 1 | 3 | 0 | 0 | |
| at | New York Red Bulls | W 2–0 | 68 | 1 | 0 | 3 | 0 | 0 | |
| vs | Minnesota United FC | L 0–1 | 70 | 0 | 0 | 0 | 0 | 0 | |
| vs | Los Angeles Galaxy | D 2–2 | 90 | 2 | 0 | 5 | 0 | 0 | |
| vs | St. Louis City | D 1–1 | 90 | 0 | 1 | 2 | 0 | 0 | |
| at | DC United | W 4–0 | 90 | 1 | 0 | 3 | 0 | 0 | |
| vs | Houston Dynamo | W 4–3 | 52 | 1 | 0 | 2 | 0 | 0 | |
| vs | San Diego | D 3–3 | 90 | 3 | 0 | 5 | 0 | 0 | |
| at | Los Angeles FC | L 0–1 | 90 | 0 | 0 | 4 | 0 | 0 | |
| vs | Nashville SC | D 0–0 | 90 | 0 | 0 | 3 | 0 | 0 | |
| vs | Toronto FC | W 3–2 | 90 | 2 | 0 | 2 | 1 | 0 |
Goals and assists from the match events (one assist a goal, as the match sheet lists it; MLS's own count can credit two). Our own count.
