AM
Adri Mehmeti

This season regular season
Games
32
Minutes
2587
Goals
2
Assists
4
Shots
10
Yellow cards
7
Red cards
1
Game by game
| Date | Opponent | Result | MIN | G | A | SH | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| vs | Atlanta United FC | W 3–0 | 84 | 1 | 0 | 2 | 0 | 0 | |
| at | Nashville SC | L 2–3 | 90 | 0 | 1 | 1 | 0 | 0 | |
| at | New England Revolution | L 2–3 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | Inter Miami | W 2–0 | 85 | 0 | 0 | 0 | 0 | 0 | |
| vs | Toronto FC | L 0–2 | 45 | 0 | 0 | 0 | 0 | 0 | |
| at | DC United | L 1–2 | 57 | 0 | 0 | 0 | 0 | 0 | |
| vs | San Diego | W 4–1 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | New York City FC | W 1–0 | 84 | 0 | 0 | 0 | 1 | 0 | |
| at | Columbus Crew | W 1–0 | 80 | 0 | 0 | 0 | 0 | 0 | |
| at | Los Angeles FC | L 0–2 | 33 | 0 | 0 | 0 | 0 | 0 | |
| at | Seattle Sounders | D 0–0 | 74 | 0 | 0 | 0 | 0 | 0 | |
| vs | Philadelphia Union | L 1–3 | 90 | 0 | 0 | 1 | 0 | 0 | |
| vs | Chicago Fire | D 1–1 | 90 | 0 | 0 | 1 | 0 | 0 | |
| vs | Nashville SC | L 0–1 | 90 | 0 | 0 | 1 | 0 | 0 | |
| at | Atlanta United FC | L 1–2 | 86 | 0 | 1 | 0 | 0 | 0 | |
| vs | Charlotte | L 0–2 | 90 | 0 | 0 | 2 | 2 | 1 | |
| at | Philadelphia Union | L 1–3 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | Sporting Kansas City | W 2–1 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | New York City FC | D 1–1 | 90 | 0 | 0 | 1 | 0 | 0 | |
| vs | Columbus Crew | W 3–2 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | Chicago Fire | W 3–1 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | FC Dallas | L 0–2 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | FC Cincinnati | L 0–2 | 90 | 0 | 0 | 0 | 1 | 0 | |
| vs | DC United | D 4–4 | 65 | 0 | 0 | 0 | 1 | 0 | |
| at | CF Montreal | L 1–4 | 65 | 0 | 0 | 0 | 1 | 0 | |
| at | Inter Miami | D 2–2 | 87 | 1 | 0 | 1 | 0 | 0 | |
| vs | FC Cincinnati | W 4–2 | 80 | 0 | 0 | 0 | 0 | 0 | |
| at | Charlotte | L 1–6 | 56 | 0 | 0 | 0 | 0 | 0 | |
| at | Toronto FC | D 1–1 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | CF Montreal | L 0–3 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | New England Revolution | W 1–0 | 90 | 0 | 1 | 0 | 0 | 0 | |
| at | Orlando City SC | W 2–1 | 76 | 0 | 1 | 0 | 1 | 0 |
Goals and assists from the match events (one assist a goal, as the match sheet lists it; MLS's own count can credit two). Our own count.
