EB
Elías Báez

This season regular season
Games
31
Minutes
2678
Goals
1
Assists
5
Shots
20
Yellow cards
6
Game by game
| Date | Opponent | Result | MIN | G | A | SH | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| at | New York Red Bulls | L 0–3 | 76 | 0 | 0 | 1 | 0 | 0 | |
| vs | Toronto FC | W 3–1 | 90 | 0 | 0 | 1 | 0 | 0 | |
| at | New York City FC | L 1–2 | 7 | 0 | 0 | 0 | 0 | 0 | |
| vs | Chicago Fire | L 2–3 | 90 | 0 | 1 | 0 | 0 | 0 | |
| vs | Inter Miami | L 1–3 | 82 | 0 | 0 | 1 | 0 | 0 | |
| at | CF Montreal | W 3–0 | 90 | 0 | 1 | 1 | 0 | 0 | |
| vs | FC Cincinnati | L 1–3 | 89 | 0 | 0 | 1 | 0 | 0 | |
| vs | New York City FC | D 2–2 | 96 | 0 | 0 | 0 | 0 | 0 | |
| at | Portland Timbers | W 1–0 | 95 | 0 | 0 | 0 | 0 | 0 | |
| at | DC United | D 0–0 | 90 | 0 | 0 | 1 | 0 | 0 | |
| vs | Orlando City SC | L 2–3 | 90 | 0 | 0 | 1 | 0 | 0 | |
| at | Inter Miami | D 2–2 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | Sporting Kansas City | W 2–1 | 90 | 0 | 1 | 2 | 1 | 0 | |
| at | Minnesota United FC | W 2–1 | 90 | 0 | 0 | 1 | 0 | 0 | |
| vs | New York Red Bulls | W 2–1 | 80 | 0 | 0 | 0 | 1 | 0 | |
| at | Philadelphia Union | L 2–3 | 100 | 0 | 0 | 0 | 1 | 0 | |
| at | New England Revolution | L 1–4 | 90 | 0 | 0 | 1 | 0 | 0 | |
| at | Charlotte | D 2–2 | 101 | 1 | 0 | 3 | 0 | 0 | |
| at | Nashville SC | L 0–1 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | Columbus Crew | L 0–2 | 90 | 0 | 0 | 1 | 1 | 0 | |
| at | Orlando City SC | D 1–1 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | Los Angeles Galaxy | L 1–2 | 90 | 0 | 1 | 1 | 0 | 0 | |
| at | Toronto FC | W 2–1 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | Nashville SC | L 0–2 | 68 | 0 | 0 | 0 | 0 | 0 | |
| at | Chicago Fire | L 0–1 | 78 | 0 | 0 | 2 | 0 | 0 | |
| vs | Columbus Crew | L 1–3 | 90 | 0 | 0 | 1 | 1 | 0 | |
| vs | DC United | D 0–0 | 88 | 0 | 0 | 0 | 0 | 0 | |
| vs | Philadelphia Union | W 3–1 | 90 | 0 | 0 | 0 | 1 | 0 | |
| vs | Real Salt Lake | L 2–3 | 90 | 0 | 1 | 1 | 0 | 0 | |
| at | San Jose Earthquakes | L 0–2 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | FC Cincinnati | L 0–2 | 98 | 0 | 0 | 0 | 0 | 0 |
Goals and assists from the match events (one assist a goal, as the match sheet lists it; MLS's own count can credit two). Our own count.
