NS
Noah Streit

This season regular season
Games
26
Minutes
1327
Goals
1
Assists
2
Shots
14
Yellow cards
0
Game by game
| Date | Opponent | Result | MIN | G | A | SH | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| vs | Vancouver Whitecaps | L 0–2 | 45 | 0 | 0 | 1 | 0 | 0 | |
| at | Charlotte | L 0–4 | 45 | 0 | 0 | 0 | 0 | 0 | |
| at | Seattle Sounders | D 1–1 | 79 | 0 | 1 | 2 | 0 | 0 | |
| vs | Atlanta United FC | L 0–3 | 90 | 0 | 0 | 1 | 0 | 0 | |
| vs | Columbus Crew | L 0–2 | 24 | 0 | 0 | 0 | 0 | 0 | |
| at | Colorado Rapids | L 0–1 | 82 | 0 | 0 | 0 | 0 | 0 | |
| vs | Charlotte | L 1–2 | 26 | 0 | 0 | 0 | 0 | 0 | |
| at | Philadelphia Union | L 0–2 | 11 | 0 | 0 | 0 | 0 | 0 | |
| at | Inter Miami | L 1–7 | 84 | 0 | 1 | 2 | 0 | 0 | |
| vs | Los Angeles Galaxy | D 2–2 | 62 | 0 | 0 | 0 | 0 | 0 | |
| at | Columbus Crew | W 2–1 | 79 | 1 | 0 | 2 | 0 | 0 | |
| vs | DC United | D 1–1 | 77 | 0 | 0 | 1 | 0 | 0 | |
| vs | Inter Miami | L 0–1 | 28 | 0 | 0 | 0 | 0 | 0 | |
| at | Nashville SC | L 0–1 | 82 | 0 | 0 | 0 | 0 | 0 | |
| vs | Toronto FC | D 0–0 | 88 | 0 | 0 | 0 | 0 | 0 | |
| at | DC United | D 4–4 | 67 | 0 | 0 | 1 | 0 | 0 | |
| vs | Chicago Fire | L 0–2 | 45 | 0 | 0 | 0 | 0 | 0 | |
| vs | Portland Timbers | D 2–2 | 87 | 0 | 0 | 2 | 0 | 0 | |
| vs | Orlando City SC | W 2–0 | 11 | 0 | 0 | 0 | 0 | 0 | |
| at | Atlanta United FC | L 1–3 | 31 | 0 | 0 | 0 | 0 | 0 | |
| vs | New York City FC | W 1–0 | 45 | 0 | 0 | 1 | 0 | 0 | |
| vs | New York Red Bulls | W 4–1 | 58 | 0 | 0 | 0 | 0 | 0 | |
| at | New England Revolution | L 0–3 | 11 | 0 | 0 | 0 | 0 | 0 | |
| at | Orlando City SC | L 1–2 | 14 | 0 | 0 | 0 | 0 | 0 | |
| at | New York Red Bulls | W 3–0 | 29 | 0 | 0 | 1 | 0 | 0 | |
| at | Chicago Fire | L 0–3 | 27 | 0 | 0 | 0 | 0 | 0 |
Goals and assists from the match events (one assist a goal, as the match sheet lists it; MLS's own count can credit two). Our own count.
