PJ
Preston Judd

This season regular season
Games
30
Minutes
2231
Goals
17
#9 (tied) in the MLSAssists
1
Shots
72
#16 in the MLSYellow cards
11
Season highs his best single games
2goalsvs Timbers ·
Game by game
| Date | Opponent | Result | MIN | G | A | SH | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| at | Minnesota United FC | L 1–3 | 90 | 1 | 0 | 2 | 1 | 0 | |
| vs | Real Salt Lake | W 2–1 | 81 | 0 | 0 | 3 | 0 | 0 | |
| vs | Colorado Rapids | D 2–2 | 98 | 0 | 0 | 4 | 1 | 0 | |
| vs | Nashville SC | D 1–1 | 76 | 1 | 0 | 4 | 1 | 0 | |
| at | Real Salt Lake | D 1–1 | 90 | 0 | 0 | 1 | 0 | 0 | |
| at | Colorado Rapids | D 1–1 | 90 | 0 | 0 | 1 | 0 | 0 | |
| vs | Portland Timbers | W 3–1 | 76 | 2 | 0 | 4 | 1 | 0 | |
| vs | Los Angeles FC | D 2–2 | 55 | 1 | 0 | 3 | 1 | 0 | |
| at | San Diego | W 3–2 | 30 | 1 | 0 | 1 | 1 | 0 | |
| at | Austin | D 1–1 | 21 | 0 | 0 | 0 | 0 | 0 | |
| at | Houston Dynamo | D 0–0 | 17 | 0 | 0 | 0 | 0 | 0 | |
| vs | Minnesota United FC | L 1–5 | 90 | 0 | 0 | 1 | 0 | 0 | |
| at | Los Angeles Galaxy | L 0–1 | 29 | 0 | 0 | 3 | 0 | 0 | |
| vs | St. Louis City | L 1–3 | 90 | 0 | 0 | 2 | 0 | 0 | |
| vs | Orlando City SC | L 0–4 | 90 | 0 | 0 | 0 | 1 | 0 | |
| at | Portland Timbers | W 3–1 | 63 | 2 | 0 | 2 | 0 | 0 | |
| vs | FC Dallas | L 2–3 | 90 | 0 | 0 | 4 | 0 | 0 | |
| at | Seattle Sounders | L 2–3 | 45 | 1 | 0 | 2 | 1 | 0 | |
| vs | Vancouver Whitecaps | D 1–1 | 89 | 1 | 0 | 3 | 0 | 0 | |
| at | Toronto FC | D 1–1 | 66 | 1 | 0 | 3 | 0 | 0 | |
| at | St. Louis City | W 3–2 | 99 | 1 | 0 | 1 | 1 | 0 | |
| vs | Austin | W 5–1 | 90 | 2 | 0 | 7 | 0 | 0 | |
| at | Los Angeles FC | W 4–1 | 86 | 0 | 0 | 3 | 0 | 0 | |
| at | Sporting Kansas City | W 3–1 | 87 | 0 | 0 | 2 | 0 | 0 | |
| vs | San Diego | W 3–0 | 90 | 1 | 1 | 4 | 0 | 0 | |
| at | Vancouver Whitecaps | W 1–0 | 90 | 0 | 0 | 2 | 1 | 0 | |
| vs | Seattle Sounders | L 0–1 | 99 | 0 | 0 | 3 | 0 | 0 | |
| at | Philadelphia Union | W 1–0 | 82 | 0 | 0 | 2 | 1 | 0 | |
| vs | Atlanta United FC | W 2–0 | 61 | 1 | 0 | 3 | 0 | 0 | |
| vs | Sporting Kansas City | W 3–0 | 71 | 1 | 0 | 2 | 0 | 0 |
Goals and assists from the match events (one assist a goal, as the match sheet lists it; MLS's own count can credit two). Our own count.
