IV
Indiana Vassilev

This season regular season
Games
33
Minutes
2183
Goals
4
Assists
6
Shots
25
Yellow cards
2
Season highs his best single games
2assistsvs SC ·
Game by game
| Date | Opponent | Result | MIN | G | A | SH | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| vs | Toronto FC | W 4–1 | 90 | 0 | 1 | 1 | 0 | 0 | |
| at | FC Cincinnati | L 0–1 | 74 | 0 | 0 | 0 | 0 | 0 | |
| at | Nashville SC | D 0–0 | 86 | 0 | 0 | 2 | 0 | 0 | |
| vs | New England Revolution | L 1–2 | 68 | 0 | 0 | 2 | 0 | 0 | |
| vs | Charlotte | D 2–2 | 55 | 0 | 0 | 2 | 0 | 0 | |
| at | Chicago Fire | W 3–1 | 33 | 0 | 0 | 0 | 1 | 0 | |
| vs | Real Salt Lake | W 2–1 | 64 | 0 | 0 | 1 | 0 | 0 | |
| vs | Orlando City SC | W 4–2 | 85 | 1 | 2 | 2 | 0 | 0 | |
| at | Sporting Kansas City | W 4–3 | 45 | 0 | 0 | 1 | 0 | 0 | |
| at | San Diego | W 5–0 | 70 | 0 | 2 | 1 | 0 | 0 | |
| vs | FC Cincinnati | W 5–0 | 24 | 0 | 0 | 0 | 0 | 0 | |
| vs | CF Montreal | W 2–0 | 69 | 0 | 0 | 0 | 0 | 0 | |
| at | New York Red Bulls | W 3–1 | 64 | 0 | 1 | 1 | 0 | 0 | |
| at | Austin | D 1–1 | 57 | 0 | 0 | 0 | 0 | 0 | |
| vs | Inter Miami | D 2–2 | 68 | 1 | 0 | 2 | 0 | 0 | |
| at | New York City FC | W 3–2 | 70 | 0 | 0 | 0 | 0 | 0 | |
| vs | Atlanta United FC | W 3–2 | 56 | 0 | 0 | 0 | 0 | 0 | |
| vs | Seattle Sounders | W 1–0 | 65 | 0 | 0 | 0 | 0 | 0 | |
| vs | New York Red Bulls | W 3–1 | 73 | 1 | 0 | 2 | 0 | 0 | |
| vs | Columbus Crew | D 1–1 | 90 | 0 | 0 | 1 | 0 | 0 | |
| at | Orlando City SC | L 3–4 | 65 | 0 | 0 | 0 | 0 | 0 | |
| at | New England Revolution | L 1–2 | 73 | 0 | 0 | 0 | 1 | 0 | |
| vs | Nashville SC | D 0–0 | 69 | 0 | 0 | 1 | 0 | 0 | |
| at | Columbus Crew | L 0–2 | 24 | 0 | 0 | 0 | 0 | 0 | |
| at | Toronto FC | D 3–3 | 65 | 0 | 0 | 0 | 0 | 0 | |
| vs | DC United | D 0–0 | 64 | 0 | 0 | 0 | 0 | 0 | |
| at | CF Montreal | W 2–1 | 88 | 0 | 0 | 1 | 0 | 0 | |
| at | Charlotte | L 1–2 | 77 | 0 | 0 | 0 | 0 | 0 | |
| vs | Chicago Fire | L 1–2 | 28 | 0 | 0 | 1 | 0 | 0 | |
| at | Atlanta United FC | L 1–3 | 57 | 0 | 0 | 1 | 0 | 0 | |
| vs | San Jose Earthquakes | L 0–1 | 94 | 0 | 0 | 2 | 0 | 0 | |
| vs | New York City FC | L 1–2 | 94 | 1 | 0 | 1 | 0 | 0 | |
| at | DC United | L 0–1 | 79 | 0 | 0 | 0 | 0 | 0 |
Goals and assists from the match events (one assist a goal, as the match sheet lists it; MLS's own count can credit two). Our own count.
