ML
Matthew Longstaff

This season regular season
Games
33
Minutes
2427
Goals
2
Assists
3
Shots
28
Yellow cards
7
Season highs his best single games
2assistsvs Timbers ·
Game by game
| Date | Opponent | Result | MIN | G | A | SH | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| vs | Vancouver Whitecaps | L 0–2 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | New York City FC | D 1–1 | 16 | 0 | 0 | 0 | 0 | 0 | |
| at | Charlotte | L 0–4 | 82 | 0 | 0 | 2 | 0 | 0 | |
| vs | Nashville SC | L 0–2 | 11 | 0 | 0 | 0 | 0 | 0 | |
| at | Seattle Sounders | D 1–1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| vs | Atlanta United FC | L 0–3 | 67 | 0 | 0 | 0 | 0 | 0 | |
| at | Toronto FC | L 1–2 | 90 | 0 | 0 | 2 | 0 | 0 | |
| vs | FC Cincinnati | W 3–1 | 97 | 0 | 0 | 0 | 1 | 0 | |
| vs | Columbus Crew | L 0–2 | 23 | 0 | 0 | 0 | 0 | 0 | |
| vs | Charlotte | L 1–2 | 90 | 0 | 0 | 2 | 1 | 0 | |
| at | Philadelphia Union | L 0–2 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | Inter Miami | L 1–7 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | Los Angeles Galaxy | D 2–2 | 90 | 0 | 0 | 3 | 0 | 0 | |
| at | Columbus Crew | W 2–1 | 90 | 0 | 0 | 4 | 1 | 0 | |
| vs | DC United | D 1–1 | 28 | 0 | 0 | 1 | 0 | 0 | |
| vs | New England Revolution | D 2–2 | 45 | 0 | 0 | 0 | 0 | 0 | |
| vs | Inter Miami | L 0–1 | 80 | 0 | 0 | 1 | 0 | 0 | |
| at | Nashville SC | L 0–1 | 88 | 0 | 0 | 0 | 0 | 0 | |
| vs | Toronto FC | D 0–0 | 95 | 0 | 0 | 1 | 0 | 0 | |
| at | DC United | D 4–4 | 103 | 0 | 0 | 4 | 1 | 0 | |
| vs | Chicago Fire | L 0–2 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | Portland Timbers | D 2–2 | 95 | 0 | 2 | 1 | 1 | 0 | |
| vs | Orlando City SC | W 2–0 | 90 | 0 | 0 | 1 | 0 | 0 | |
| at | Atlanta United FC | L 1–3 | 74 | 1 | 0 | 1 | 0 | 0 | |
| vs | New York City FC | W 1–0 | 90 | 0 | 1 | 0 | 1 | 0 | |
| vs | New York Red Bulls | W 4–1 | 90 | 1 | 0 | 2 | 1 | 0 | |
| vs | Philadelphia Union | L 1–2 | 90 | 0 | 0 | 1 | 0 | 0 | |
| at | New England Revolution | L 0–3 | 90 | 0 | 0 | 1 | 0 | 0 | |
| at | FC Cincinnati | L 3–4 | 84 | 0 | 0 | 1 | 0 | 0 | |
| at | Orlando City SC | L 1–2 | 57 | 0 | 0 | 0 | 0 | 0 | |
| at | New York Red Bulls | W 3–0 | 86 | 0 | 0 | 0 | 0 | 0 | |
| at | Chicago Fire | L 0–3 | 78 | 0 | 0 | 0 | 0 | 0 | |
| at | San Diego | L 0–5 | 45 | 0 | 0 | 0 | 0 | 0 |
Goals and assists from the match events (one assist a goal, as the match sheet lists it; MLS's own count can credit two). Our own count.
