MI
Milan Iloski

This season regular season
Games
31
Minutes
2553
Goals
19
#5 (tied) in the MLSAssists
2
Shots
98
#2 in the MLSYellow cards
4
Season highs his best single games
3goalsvs SC ·
Game by game
| Date | Opponent | Result | MIN | G | A | SH | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| vs | New England Revolution | L 1–2 | 90 | 0 | 0 | 7 | 0 | 0 | |
| vs | Charlotte | D 2–2 | 90 | 1 | 0 | 4 | 0 | 0 | |
| at | Chicago Fire | W 3–1 | 89 | 1 | 0 | 5 | 0 | 0 | |
| vs | Real Salt Lake | W 2–1 | 89 | 1 | 0 | 3 | 0 | 0 | |
| vs | Orlando City SC | W 4–2 | 79 | 3 | 0 | 6 | 0 | 0 | |
| at | Sporting Kansas City | W 4–3 | 82 | 1 | 0 | 2 | 0 | 0 | |
| at | San Diego | W 5–0 | 86 | 0 | 0 | 3 | 0 | 0 | |
| vs | FC Cincinnati | W 5–0 | 24 | 1 | 0 | 3 | 0 | 0 | |
| vs | CF Montreal | W 2–0 | 82 | 0 | 0 | 2 | 0 | 0 | |
| at | New York Red Bulls | W 3–1 | 90 | 1 | 0 | 6 | 0 | 0 | |
| at | Austin | D 1–1 | 89 | 0 | 0 | 1 | 0 | 0 | |
| vs | Inter Miami | D 2–2 | 90 | 0 | 1 | 3 | 1 | 0 | |
| at | New York City FC | W 3–2 | 90 | 0 | 0 | 4 | 1 | 0 | |
| vs | Atlanta United FC | W 3–2 | 100 | 1 | 0 | 4 | 1 | 0 | |
| vs | Seattle Sounders | W 1–0 | 90 | 1 | 0 | 3 | 0 | 0 | |
| vs | New York Red Bulls | W 3–1 | 85 | 1 | 0 | 4 | 0 | 0 | |
| at | Inter Miami | L 4–6 | 90 | 3 | 0 | 7 | 0 | 0 | |
| vs | Columbus Crew | D 1–1 | 90 | 1 | 0 | 2 | 1 | 0 | |
| at | Orlando City SC | L 3–4 | 75 | 1 | 0 | 5 | 0 | 0 | |
| at | New England Revolution | L 1–2 | 62 | 0 | 0 | 0 | 0 | 0 | |
| vs | Nashville SC | D 0–0 | 90 | 0 | 0 | 4 | 0 | 0 | |
| at | Columbus Crew | L 0–2 | 90 | 0 | 0 | 1 | 0 | 0 | |
| at | Toronto FC | D 3–3 | 82 | 1 | 0 | 1 | 0 | 0 | |
| vs | DC United | D 0–0 | 90 | 0 | 0 | 2 | 0 | 0 | |
| at | CF Montreal | W 2–1 | 81 | 0 | 1 | 2 | 0 | 0 | |
| at | Charlotte | L 1–2 | 84 | 0 | 0 | 2 | 0 | 0 | |
| vs | Chicago Fire | L 1–2 | 90 | 1 | 0 | 3 | 0 | 0 | |
| at | Atlanta United FC | L 1–3 | 57 | 0 | 0 | 2 | 0 | 0 | |
| vs | San Jose Earthquakes | L 0–1 | 74 | 0 | 0 | 1 | 0 | 0 | |
| vs | New York City FC | L 1–2 | 83 | 0 | 0 | 2 | 0 | 0 | |
| at | DC United | L 0–1 | 70 | 0 | 0 | 4 | 0 | 0 |
Goals and assists from the match events (one assist a goal, as the match sheet lists it; MLS's own count can credit two). Our own count.
