RN
Rafael Navarro

This season regular season
Games
34
Minutes
2926
Goals
19
#5 (tied) in the MLSAssists
6
Shots
78
#10 in the MLSYellow cards
6
Season highs his best single games
2goalsvs Galaxy ·
2assistsvs Galaxy ·
Game by game
| Date | Opponent | Result | MIN | G | A | SH | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| at | Houston Dynamo | W 1–0 | 82 | 0 | 0 | 3 | 0 | 0 | |
| vs | San Diego | L 0–1 | 63 | 0 | 0 | 2 | 0 | 0 | |
| vs | Portland Timbers | L 2–3 | 90 | 1 | 0 | 3 | 0 | 0 | |
| at | Real Salt Lake | L 0–3 | 84 | 0 | 0 | 1 | 0 | 0 | |
| at | Minnesota United FC | L 2–3 | 90 | 1 | 1 | 4 | 0 | 0 | |
| vs | Vancouver Whitecaps | D 0–0 | 70 | 0 | 0 | 1 | 0 | 0 | |
| vs | Los Angeles Galaxy | W 6–2 | 80 | 2 | 2 | 2 | 0 | 0 | |
| at | New York Red Bulls | W 3–0 | 85 | 1 | 0 | 2 | 0 | 0 | |
| vs | Toronto FC | W 3–1 | 83 | 0 | 0 | 1 | 0 | 0 | |
| vs | Minnesota United FC | W 4–2 | 90 | 2 | 0 | 3 | 0 | 0 | |
| at | Portland Timbers | D 2–2 | 89 | 2 | 0 | 3 | 1 | 0 | |
| at | Vancouver Whitecaps | W 3–1 | 29 | 0 | 0 | 0 | 0 | 0 | |
| vs | Real Salt Lake | W 1–0 | 89 | 0 | 0 | 2 | 0 | 0 | |
| at | San Diego | L 0–3 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | Los Angeles FC | W 1–0 | 90 | 0 | 0 | 5 | 0 | 0 | |
| vs | Sporting Kansas City | W 2–0 | 90 | 1 | 0 | 3 | 0 | 0 | |
| vs | Austin | W 1–0 | 90 | 1 | 0 | 5 | 1 | 0 | |
| at | St. Louis City | L 0–1 | 90 | 0 | 0 | 2 | 0 | 0 | |
| vs | San Diego | W 1–0 | 90 | 0 | 0 | 2 | 1 | 0 | |
| vs | FC Dallas | L 1–2 | 90 | 0 | 0 | 3 | 0 | 0 | |
| at | Real Salt Lake | L 1–2 | 90 | 0 | 0 | 2 | 0 | 0 | |
| at | Minnesota United FC | W 1–0 | 90 | 1 | 0 | 1 | 1 | 0 | |
| vs | St. Louis City | L 0–1 | 90 | 0 | 0 | 1 | 1 | 0 | |
| at | Houston Dynamo | L 0–1 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | Vancouver Whitecaps | L 1–3 | 100 | 1 | 0 | 4 | 0 | 0 | |
| at | Los Angeles FC | D 0–0 | 90 | 0 | 0 | 1 | 0 | 0 | |
| vs | Inter Miami | L 2–3 | 90 | 1 | 0 | 1 | 0 | 0 | |
| vs | Houston Dynamo | W 6–2 | 90 | 2 | 1 | 4 | 0 | 0 | |
| at | Toronto FC | L 2–3 | 84 | 0 | 0 | 1 | 0 | 0 | |
| at | Sporting Kansas City | W 4–1 | 98 | 1 | 1 | 3 | 0 | 0 | |
| at | New York City FC | L 1–3 | 90 | 0 | 1 | 2 | 0 | 0 | |
| vs | Los Angeles Galaxy | W 4–1 | 90 | 2 | 0 | 4 | 0 | 0 | |
| vs | Portland Timbers | W 2–0 | 90 | 0 | 0 | 6 | 0 | 0 | |
| at | Seattle Sounders | L 0–2 | 90 | 0 | 0 | 1 | 1 | 0 |
Goals and assists from the match events (one assist a goal, as the match sheet lists it; MLS's own count can credit two). Our own count.
