DB
Denis Bouanga

This season regular season
Games
32
Minutes
2751
Goals
18
#7 (tied) in the MLSAssists
5
Shots
85
#5 in the MLSYellow cards
5
Season highs his best single games
3goalsvs SC ·
Game by game
| Date | Opponent | Result | MIN | G | A | SH | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| at | Seattle Sounders | L 1–2 | 90 | 0 | 0 | 4 | 0 | 0 | |
| vs | Minnesota United FC | L 1–3 | 90 | 0 | 0 | 3 | 0 | 0 | |
| vs | Los Angeles Galaxy | D 2–2 | 90 | 1 | 0 | 4 | 0 | 0 | |
| at | New York City FC | D 1–1 | 90 | 0 | 0 | 1 | 0 | 0 | |
| vs | Austin | W 3–1 | 90 | 2 | 0 | 8 | 0 | 0 | |
| vs | Vancouver Whitecaps | D 1–1 | 90 | 1 | 0 | 1 | 0 | 0 | |
| at | San Jose Earthquakes | D 2–2 | 86 | 1 | 0 | 1 | 0 | 0 | |
| at | Sporting Kansas City | L 1–3 | 90 | 1 | 0 | 4 | 0 | 0 | |
| vs | New York Red Bulls | W 2–0 | 89 | 0 | 0 | 2 | 0 | 0 | |
| at | Real Salt Lake | D 2–2 | 90 | 1 | 1 | 1 | 0 | 0 | |
| at | DC United | D 0–0 | 90 | 0 | 0 | 2 | 0 | 0 | |
| vs | Portland Timbers | D 1–1 | 90 | 1 | 0 | 9 | 1 | 0 | |
| at | Colorado Rapids | L 0–1 | 26 | 0 | 0 | 1 | 0 | 0 | |
| vs | San Diego | L 0–1 | 90 | 0 | 0 | 2 | 0 | 0 | |
| at | Vancouver Whitecaps | D 1–1 | 96 | 0 | 1 | 0 | 0 | 0 | |
| vs | Sporting Kansas City | W 4–0 | 90 | 2 | 1 | 2 | 0 | 0 | |
| vs | Real Salt Lake | W 3–1 | 84 | 1 | 0 | 1 | 0 | 0 | |
| at | Los Angeles Galaxy | W 3–0 | 85 | 1 | 0 | 3 | 0 | 0 | |
| vs | Seattle Sounders | W 1–0 | 89 | 0 | 0 | 2 | 0 | 0 | |
| at | Nashville SC | L 2–3 | 90 | 1 | 1 | 3 | 0 | 0 | |
| at | St. Louis City | L 1–2 | 90 | 0 | 0 | 1 | 0 | 0 | |
| at | San Diego | D 2–2 | 90 | 1 | 0 | 2 | 0 | 0 | |
| at | Minnesota United FC | W 1–0 | 95 | 0 | 0 | 4 | 0 | 0 | |
| vs | Colorado Rapids | D 0–0 | 90 | 0 | 0 | 1 | 0 | 0 | |
| vs | San Jose Earthquakes | L 1–4 | 90 | 0 | 0 | 0 | 1 | 0 | |
| at | Portland Timbers | L 1–2 | 68 | 0 | 0 | 2 | 0 | 0 | |
| vs | Orlando City SC | W 6–0 | 58 | 3 | 0 | 3 | 1 | 0 | |
| at | Austin | D 0–0 | 90 | 0 | 0 | 3 | 0 | 0 | |
| vs | St. Louis City | W 2–0 | 86 | 0 | 0 | 3 | 0 | 0 | |
| vs | FC Dallas | W 1–0 | 89 | 0 | 0 | 3 | 0 | 0 | |
| at | Houston Dynamo | W 2–0 | 90 | 0 | 0 | 3 | 1 | 0 | |
| vs | Inter Miami | W 3–0 | 90 | 1 | 1 | 6 | 1 | 0 |
Goals and assists from the match events (one assist a goal, as the match sheet lists it; MLS's own count can credit two). Our own count.
